WinSpa Leisure Products Co., WinSpa Leisure Products Co.,
进入中文版ENGLISH
Products Category
Contact Us

MSN: 495052170@qq.com SKYPE: vanessa-lan QQ: 495052170
MSN: 495052170@qq.com
Skype: vanessa-lan
QQ: 495052170
Name: Ms.Vanessa
Tel: (020)87283212
Fax: (020)87281037
Mobile: 13318850563
E-mail: winspa.gz@gmail.com
Add: G113/ 1F, No.268 Feima Decoration, W. Huangshi Rd, Baiyun District, Guangzhou,

Heat Pump(Water Heater)

Heat Pump(Water Heater)
Product name : Heat Pump(Water Heater)
Item : BR
Details :
Heat Pump(Water Heater)
 Code 25.0H/A/S(BR) 45.0H/A/S(BR) 58.5H/A/S(BR) 80.0H/A/S(BR) 100.0H/A/S(BR) 200.0H/A/S(BR)
Code Description 匹 HP 6 10 13 18 25 50
Measuring Condition:            A 20°C-15°C           W 15-55°C Heating Capacity KW 25 45 58.5 80 100 200
Input Power KW 4.55 8.18 10.64 14.55 18.18 36.36
Running Current A 8.13 14.64 19.03 26.02 32.53 65.05
COP   5.5 5.5 5.5 5.5 5.5 5.5
Max.Heating Input KW 5.7 10.2 13.3 18.2 22.7 45.5
Max.Heating Current A 10.2 18.3 23.8 32.5 40.7 81.3
Power Supply V/PH/HZ 380V/3PH/50HZ
Working Conditions °C -10°C~45°C
Flow Rate m³/h 11 20 25 35 43 86
Water Preasure Drop Kpa 20 40 60 80 80 100
Rated Water Temperature °C 40°C
Max.Water Temperature °C 45°C
Connection Size inch G1.5"          
Compressor 台 Unit 1 2 3 4 4 4
Quantity of Fan 台 Unit 1 2 3 3 3 6
Noise dB(A) 60 65 65 68 70 75
Profile Dimension L/W/H mm 820/820/1160 1570/820/1165 1570/820/1365 2150/760/1410 2150/1000/1930 2245/1545/1930
Packing Dimension L/W/H mm 840/840/1275 1590/840/1280 1590/840/1480 2200/810/1525 2200/1050/2045 2300/1600/2045
Net Weight / Gross Weight kg 161/177 250/284 316/351 437/506 781/840 1382/1490
←[Previous : ] [Next : HC2200]→